Sizing Chart
SEXY IS A STATE OF MIND
Sexy is a state of mind that belongs to everyone, and it's time to celebrate our authentic selves. Embrace your individuality, radiate self-confidence, and let your inner beauty shine in our Tiny Bikinis.
Tiny Bikini Branded suits are created for minimal + micro coverage. This means that each piece will fit smaller than your traditional minimal bikini. If more coverage is your preference or you are between two sizes - we recommend sizing up.
Please note our sizes are Australian standards; if you are unsure please refer to the cm/inch size guide below.
Our sizing generally runs on the smaller side. If you are in-between two sizes we usually suggest to size up. If you would like more coverage, please select two sizes up.
If you have any questions regarding sizing or need help finding what size is best for you, please email us and we'll be happy to assist you! Please include your height, weight, cup size, and measurements for a more accurate match.
GENERAL MEASUREMENTS
Size Chart | |||||||
Size | Bust | Cup Size | Waist | Hips | |||
CM | INCHES | CM | INCHES | CM | INCHES | ||
Extra Small | 75-80 | 29.5 - 31.5 | A | 55-60 | 21.5 - 23.5 | 85 - 90 | 33.5 - 35.5 |
Small | 80-85 | 31.5 - 33.5 | B | 60-65 | 23.5 - 25.5 | 90 - 95 | 35.5 - 37.5 |
Medium | 85-90 | 33.5 - 35.5 | C | 65-70 | 25.5 - 27.5 | 95 - 100 | 37.5 - 39.5 |
Large | 90-95 | 35.5 - 37.5 | D | 70-75 | 27.5 - 29.5 | 100 - 105 | 39.5 - 41.5 |
Extra Large | 95-100 | 37.5 - 39.5" | DD - E | 75-80 | 29.5 - 31.5 | 105 - 110 | 41.5 - 43.5 |
2XL | 100-105 | 39.5 - 41.5 | E | 80-85 | 31.5 - 33.5 | 110-115 | 43.5 - 45.5 |
3XL | 105-110 | 41.5 - 43.5 | F | 85-90 | 33.5 - 35.5 | 115-120 | 45.5 - 47.5 |
INTERNATIONAL SIZE CHART
INTERNATIONAL SIZE CHART | |||||||
Size | Australia | USA | Canada | Japan | France | UK | Europe |
XS | 6 | 2 | 2 | 2 | 34 | 6 | 32 |
S | 8 | 4 | 4 | 4 | 36 | 8 | 34 |
M | 10 | 6 | 6 | 6 | 38 | 10 | 36 |
L | 12 | 8 | 8 | 8 | 40 | 12 | 38 |
XL | 14 | 10 | 10 | 10 | 42 | 14 | 40 |
2XL | 16 | 12 | 12 | 12 | 44 | 16 | 42 |
3XL | 18 | 14 | 14 | 14 | 46 | 18 | 44 |
HOW TO MEASURE
Bust
Measure around your chest at the fullest point of bust with no bra on. Make sure measuring tape is relaxed and not tight.
Waist
Measure around the smallest part of your waist. Keep tape parallel to the floor and ensure one finger fits in between your body and the tape for a more comfortable fit.
Hips
Measure around the fullest/widest part of hips and bottom, keeping tape parallel to the floor.
|